Jump to content

DrB Diary - LANDING Page / & How to J0IN GEI


Recommended Posts

K3ugzix.jpg

: Want to Join GEI? : See post#2 / stockcharts RATIO charts

Dr Bubb's Diary - Landing Page

/ Join GEI, and gain access to website, including ACore, and the Fringe Section / see post#2

Latest Month's Diary : > > Dec : DrBubb's Diary - Dec. 2017

(Related social Media, old) : GEI on Youtube : GoldEdge Blog : Twitter :

Other people's Podcasts   : WhatReallyHappened :

=====================

More QUICK LINKS are at top of Diary pages:

: drB-Diary : Links : A B E G H : Channels: GE : FBB :

Gold TIMING thread ----- :: http://www.greenenergyinvestors.com/index.php?showtopic=19051

https://www.youtube.com/channel/UCS-62aTJ6jBGloc6QTQksHQ/videos : http://goldedge.wordpress.com/

Predictions :  for 2015 : 2016 : 2017 : 2018 :

====================

Monthly Archives: for Dr Bubb's Diary: http://www.greenenergyinvestors.com/forum/29-monthly-market-comments-archive/

Old Landing page for Diary : http://www.greenenergyinvestors.com/index.php?showtopic=7356

Link to comment
Share on other sites

Post#2 :

HOW TO GET A PASSWORD, and become a GEI Member

STEPS - To become a GEI member
=====
1 / Click on the (green) "Create Account" button - HERE, or in upper right corner
2 / Fill-in requested information : user name, email, password, etc
3 / REGISTRATION QUESTION, now is:
What is DrBubb's favorite "bird"? (clue: strange spelling)
Answer is : "Ad---al B--- " : see clues, below
768
 
For spelling of both words...
Click here for a further clue: wiki
4 / Type in the characters requested for the security check
=====
 
Welcome to GEI !
I look forward to seeing your posts !
Link to comment
Share on other sites

Historical Data : CU may lead GLD and SPY lower
=============

Monthly
RECORD : CU may lead GLD and SPY lower
======

Date-: DebtTr > G.Eqv /10.40 : - GLD - : - SPY - : -DIFF- : - ratio - : -- CU -- : cu/gld : - FXI - : cu-fxi : - DBA- : - BTC - :
end07: $09.23 > 0,722 : 072.2 : $082.46 : $146.21 : -63.75: 56.398% : $20.0e: XX.X% :: $ 17.05: ==== : $ 32.99 :
end08: $10.70 > 0,897 : 089.7 : $086.52 : $090.24 : -$3.72: 95.878% : $20.0e: XX.X% :: $ 29.09: ==== : $ 26.18 :
end09: $12.31 > 1,089 : 108.9 : $107.31 : $111.44 : -$4.13: 96.294% : $30.0e: XX.X% :: $ 42.26: ==== : $ 26.44 :
end10: $14.03 > 1,294: 129.4 : $138.74 : $125.75 : $12.99: 110.34% : $43.71: 31.51%: $ 43.09: $0.62: $ 32.35 : $ 00.29 :
end11: $15.22 > 1,435: 138.0 : $151.99 : $125.50 : $26.49: 121.11% : $29.29: 19.27%: $ 34.87: - 5.58: $ 28.88 : $ 04.60 :
end12: $16.43 > 1,570: 151.0 : $162.02 : $142.41 : $19.61: 113.77% : $30.34: 18.73%: $ 40.45:-10.11: $ 27.95 : $ 13.48 :
end13: $17.35 > 1,689: 162.4 : $116.12 : $184.69 : -68.57 : 062.87% : $22.27: 19.18%: $ 38.37:-16.10: $ 24.25 :$815.00 :
end14: $18.14 > 1,783 : 171.4 : $113.58 : $205.54 : -98.04 : 55.26% :: $18.09: 15.93%: $ 41.62:-23.53: $ 24.89 :$316.20 :
end15: $18.83 > 1,865 : 179.3 : $101.46 : $203.87 : -102.41: 49.77% :: 2.135 : 2.140%: $ 35.29:-00.00: $ 20.61: $433.50 :
end16
Date-: DebtTr > G.Eqv /10.40 : - GLD - : - SPY - : -DIFF- : - ratio - : -- CU -- : cu/gld : - FXI - : cu-fxi : - DBA- : - BTC - :

(2011)
01/31: $14.13 > 1,000 : 100.0 : $129.87 : $128.68 : $01.19: 100.92% : $42.41: 32.66%: $ 42.55: - 0.04: $ 34.29 :
02/28: $14.19 > 1,000 : 100.0 : $137.66 : $133.15 : $04.51: 100.05% : $43.38: 31.48%: $ 42.45: $0.93: $ 34.97 :
03/31: $14.27 > 1,000 : 100.0 : $139.86 : $132.59 : $07.27: 105.48% : $43.59: 31.17%: $ 44.91: - 1.32: $ 34.23 :
04/29: $14.29 > 1,000 : 100.0 : $152.37 : $136.43 : $25.94: 111.68% : $46.40: 30.45%: $ 45.21: $1.19: $ 34.06 :
05/31: $14.34 > 1,000 : 100.0 : $149.64 : $134.90 : $14.74: 110.93% : $42.74: 28.56%: $ 45.37: - 2.63: $ 32.73 :
06/30: $14.34 > 1,330 : 127.9 : $146.00 : $131.97 : $14.03: 110.63% : $42.25: 28.94%: $ 42.95: - 0.70: $ 31.74 :
07/29: $14.34 > 1,000 : 100.0 : $158.29 : $129.33 : $28.96: 122.39% : $42.14: 26.62%: $ 42.36: - 0.24: $ 32.25 :
08/31: $14.68 > 1,000 : 100.0 : $177.72 : $122.22 : $55.50: 145.40% : $37.82: 21.28%: $ 38.63: - 0.81: $ 34.11 :
09/30: $14.79 > 1,000 : 100.0 : $158.06 : $113.15 : $44.91: 139.69% : $26.26: 16.61%: $ 30.83: - 4.57: $ 29.67 :
10/31: $14.99 > 1,000 : 100.0 : $167.34 : $125.50 : $41.84: 133.34% : $33.15: 19.81%: $ 36.06: - 2.91: $ 30.41 :
11/30: $15.11 > 1,000 : 100.0 : $170.13 : $124.99 : $45.14: 136.11% : $31.39: 18.45%: $ 36.22: - 4.83: $ 28.99 :
12/30: $15.22 > 1,435 : 138.0 : $151.99 : $125.50 : $26.49: 121.11% : $29.29: 19.27%: $ 34.87: - 5.58: $ 28.88 : $ 4.60
(2012)

01/31: $15.36 > 1,452 : 139.6 : $169.31 : $131.32 : $37.99: 128.93% : $33.71: 19.91%: $ 38.83: - 5.12: $ 29.00 :
02/29: $15.49 > 1,467 : 141.1 : $164.29 : $137.02 : $27.27: 119.90% : $34.74: 21.15%: $ 40.29: - 5.55: $ 29.25 :
03/30: $15.58 > 1,478 : 142.1 : $162.12 : $140.81 : $21.31: 115.13% : $31.17: 19.23%: $ 36.67: - 5.50: $ 28.10 :
04/30: $15.69 > 1,491 : 143.4 : $161.88 : $139.87 : $21.01: 115.74% : $30.92: 19.10%: $ 37.93: - 7.01: $ 27.29 :
05/31: $15.77 > 1,501 : 144.3 : $151.62 : $131.47 : $20.15: 115.33% : $24.91: 16.43%: $ 33.49: - 8.58: $ 26.08 :
06/30: $15.86 > 1,511 : 145.3 : $151.05 : $132.79 : $18.26: 113.75% : $24.28: 16.07%: $ 32.49: - 8.21: $ 27.76 :
07/31: $15.93 > 1,520 : 146.2 : $156.46 : $137.71 : $18.75: 113.62% : $25.05: 16.01%: $ 34.21: - 9.16: $ 30.13 :
08/31: $16.01 > 1,529 : 147.0 : $164.22 : $141.16 : $23.06: 116.34% : $25.74: 15.67%: $ 33.07: - 7.33: $ 30.42 :
09/28: $16.07 > 1,536 : 147.7 : $171.89 : $143.97 : $27.92: 119.39% : $28.47: 16.56%: $ 34.60: - 6.13: $ 29.41 :
10/31: $16.26 > 1,559 : 149.9 : $166.83 : $141.35 : $25.48: 118.03% : $28.60: 17.14%: $ 36.79: - 8.19: $ 28.93 :
11/30: $16.37 > 1,571 : 151.0 : $166.05 : $142.16 : $23.89: 116.81% : $28.88: 17.39%: $ 37.15: - 8.27: $ 28.85 :
12/31: $16.43 > 1,570 : 151.0 : $162.02 : $142.41 : $19.61: 113.77% : $30.34: 18.73%: $ 40.45:-10.11: $ 27.95 : $ 13.48 :

(2013)

01/31: $16.43 > 1,570 : 151.0 : $161.20 : $149.70 : $11.50: 107.68%: $30.48: 18.85%: $ 41.47:-10.99: $ 27.91 : $ 20.58 :
02/28: $16.69 > 1,610 : 154.8 : $153.00 : $151.61 : $01.39: 100.92%: $27.62: 18.05%: $ 38.95:-11.33: $ 26.40 : $ 32.69 :
03/28: $16.77 > 1,620 : 155.7 : $154.47 : $156.67 : $-2.20 : 98.60% :: $25.82: 16.71%: $ 36.93:-11.11: $ 25.90 : $ 92.70 :
04/30: $16.83 > 1,627 : 156.4 : $142.77 : $159.68 : -16.91 : 89.41% :: $23.90: 16.74%: $ 37.74:-13.84: $ 26.22 : $139.87 :
05/31: $16.74 > 1,616 : 155.4 : $133.92 : $163.45 : -29.53 : 81.93% :: $23.23: 17.32%: $ 36.01:-12.78: $ 25.49 : $128.15 :
06/28: $16.74 > 1,616 : 155.4 : $119.11 : $160.42 : -41.31 : 74.25% :: $20.16: 16.93%: $ 32.52:-12.36: $ 24.90 : $ 96.84 :
07/31: $16.74 > 1,616 : 155.4 : $127.96 : $168.71 : -40.75 : 75.85% :: $20.39: 15.93%: $ 34.26:-13.87: $ 24.63 : $108.03 :
08/30: $16.74 > 1,616 : 155.4 : $134.62 : $163.65 : -29.03 : 82.26% :: $21.51: 15.98%: $ 35.13:-13.62: $ 25.08 : $143.04 :
09/30: $16.74 > 1,616 : 155.4 : $128.97 : $168.01 : -38.04 : 76.76% :: $22.06: 17.10%: $ 37.08:-15.02: $ 25.29 : $127.09 :
10/31: $17.16 > 1,666 : 160.2 : $127.74 : $175.79 : -48.05 : 72.67% :: $22.49: 17.61%: $ 37.57:-15.08: $ 25.05 : $206.34 :
11/29: $17.22 > 1,673 : 160.9 : $120.70 : $181.00 : -60.30 : 66.69% :: $21.31: 17.66%: $ 40.13:-18.82: $ 24.84 : $ 1,137. :
12/31: $17.35 > 1,689 : 162.4 : $116.12 : $184.69 : -68.57 : 62.87% :: $22.27: 19.18%: $ 38.37:-16.10: $ 24.25 : $815.00 :

(2014)

01/31: $17.29 > 1,682 : 161.7 : $120.09 : $178.18 : -58.09 : 67.40% :: $21.15: 17.61%: $ 34.58:-13.43: $ 24.65 : $935.00 :
02/28: $17.46 > 1,702 : 163.7 : $127.62 : $186.29 : -58.67 : 68.51% :: $21.84: 17.11%: $ 35.39:-13.55: $ 27.37 : $540.00 :
03/31: $17.60 > 1,718 : 165.2 : $123.61 : $187.01 : -63.40 : 66.10% :: $21.88: 17.70%: $ 35.78:-13.80: $ 28.33 : $456.00 :
04/30: $17.51 > 1,708 : 164.2 : $124.22 : $188.31 : -64.09 : 65.97% :: $22.68: 18.25%: $ 34.93:-12.25: $ 29.27 : $450.00 :
05/31: $17.52 > 1,709 : 164.3 : $120.43 : $192.68 : -72.25 : 62.50% :: $23.20: 19.26%: $ 36.85:-13.65: $ 27.71 : $615.41 :
06/30: $17.63 > 1,721 : 165.5 : $128.04 : $195.72 : -67.68 : 65.42% :: $24.01: 18.75%: $ 37.04:-13.03: $ 27.46 : $650.47 :
07/31: $17.69 > 1,729 : 166.3 : $123.39 : $193.09 : -69.70 : 63.90% :: $25.27: 20.48%: $ 40.47:-15.20: $ 26.81 : $588.00 :
08/31: $17.77 > 1,739 : 167.2 : $123.86 : $200.71 : -76.85 : 61.71% :: $23.74: 19.17%: $ 40.47:-16.73: $ 26.46 : $505.65 :

09/30: $17.85 > 1,748 : 168.1 : $116.21 : $197.02 : -80.19 : 58.98% :: $21.19: 18.23%: $ 38.26:-19.07: $ 25.55 : $382.00 :

10/31: $17.94 > 1,759 : 169.1 : $112.66 : $201.66 : -89.00 : 55.87% :: $19.72: 17.50%: $ 39.93:-20.21: $ 25.66 : $326.00 :

11/28: $18.00 > 1,766 : 169.8 : $112.11 : $207.20 : -95.09 : 54.11% :: $19.39: 17.30%: $ 40.60:-21.21: $ 25.54 : $369.40 :

12/31: $18.14 > 1,783 : 171.4 : $113.58 : $205.54 : -98.04 : 55.26% :: $18.09: 15.93%: $ 41.62:-23.53: $ 24.89 :$316.20 :
(2015)
01/31: $18.08 > 1,776 : 170.8 : $123.45 : $199.45 : -76.00 : 61.90% :: $15.18: 12.30%: $ 43.75:-28.57: $ 23.14 :$230.80 :
02/27: $18.16 > 1,785 : 171.6 : $116.16 : $210.66 : -94.50 : 55.14% :: $17.92: 15.43%: $ 43.76:-25.84: $ 23.70 :$248.50 :
03/31: $18.15 > 1,784 : 171.5 : $113.66 : $205.74 : -92.08 : 55.24% :: $16.45: 14.47%: $ 44.40:-27.95: $ 22.14 :$250. E
04/30: $18.15 > 1,784 : 171.5 : $113.08 : $208.46 : -94.62 : 54.25% :: $19.62: 17.35%: $ 51.33:-31.71: $ 22.29 :$237.00 :
05/29: $18.49 > 1,817 : 174.2 : $113.91 : $211.14 : -98.23 : 53.95% :: $17.77: 15.60%: $ 48.76:-30.99: $ 21.83 :$232.30 :
06/30: $18.57 > 1,825 : 175.5 : $112.31 : $205.85 : -92.54 : 54.56% :: $16.77: 14.93%: $ 46.10:-29.33: $ 23.35 :$261.10 :

07/31: $18.15 > 1,784 : 171.5 : $104.93 : $210.50 :-105.57: 49.85% :: $13.74: 13.09%: $ 40.48:-26.74: $ 21.46 :$280.00 :
08/31: $18.15 > 1,784 : 171.5 : $108.82 : $210.50 :-101.68: 51.70% :: $13.03: 11.97%: $ 35.91:-22.88: $ 20.88 :$234.00 :
09/30: $18.15 > 1,784 : 171.5 : $106.86 : $191.62 :-084.76: 55.77% :: $10.94: 10.24%: $ 35.47:-23.50: $ 20.88 :$237.60 :

10/30: $18.15 > 1,784 : 171.5 : $109.30 : $207.93 :-098.63: 52.57% :: $12.85: 11.76%: $ 38.27:-25.38: $ 21.28 :$309.20 :
11/30: $18.83 > 1,865 : 179.3 : $101.92 : $208.69 :-106.77: 48.84% :: $10.80: 10.60%: $ 37.45:-26.65: $ 20.51 :$375.00 :

12/31: $18.83 > 1,865 : 179.3 : $101.46 : $203.87 : -102.41: 49.77% :: 2.135 : 2.140%: $ 35.29:-00.00: $ 20.61: $433.50 :

(2016)
01/29: $19.01 > 1,886 : 180.0 : $108.05 : $193.65 : - $85.60: 55.80% :: 2.060 : 1.907% $ 31.20:-00.00: $ 19.99: $375.00 :
02/29: $19.13 > 1,900 : 181.3 : $118.64 : $193.56 : - $74.98: 61.29% :: 2. ??? : 1.000% $ 30.00: -00.00: $ 20.00: $434.00 :
03/31: $19.26 > 1,916 : 182.8 : $117.64 : $205.52 : - $87.88: 57.24% :: 2. ??? : 1.000% $ 33.77: -13.17: $ 20.60: $415.00 :
04/30: $19.0E > 1,885 : 181.3 : $123.65 : $206.33 : - $82.68: 59.93% :: 2. ??? : 1.000% $ 33.53: -12.45: $ 21.08: $4 ??.00 :
05/31: $19.0E > 1,885 : 181.3 : $116.06 : $209.84 : - $93.78: 55.31% :: 2.080 : 1.792% $ 33.65: -12.34: $ 21.31: $526.10 :

06/30: $19.0E > 1,885 : 181.3 : $126.47 : $209.48 : - $83.01: 60.37% :: 2.0 ?? : 0.000% $ 00.00: -00.00: $ 00.00: $0
07/31: $19.0E > 1,885 : 181.3 : $128.98 : $217.12 : - $88.14: 59.40% :: 2.0 ?? : 0.000% $ 00.00: -00.00: $ 00.00: $0
08/31: $19.0E > 1,885 : 181.3 : $124.78 : $217.38 : - $92.60: 57.40% :: 2.080 : 1.667% $ 37.08: -16.85: $ 20.23: $570.00 :
Date-: DebtTr > G.Eqv /10.40 : - GLD - : - SPY - : -DIFF- : - ratio - : -- CU -- : cu/gld : - FXI - : cu-fxi : - DBA- : - BTC - :
======
"GOLD Formula" is : (Fed'l Debt - $4.0 Trillion ) x 119 +$100 : US Govt Debt :: http://www.usgovernmentdebt.us/

The FED must be pleased with the way that money has flowed into stocks, away from Gold. / notes : a b cox cvn

Link to comment
Share on other sites

  • 4 weeks later...
  • 4 weeks later...

BUTTONS to related websites:

==

GE-channel-bnr2b_zpsffa537ad.png : : GoldEdgeBlog-bnr_zps98024799.png

 

https://www.youtube.com/channel/UCS-62aTJ6jBGloc6QTQksHQ/videos : http://goldedge.wordpress.com/

 

65%x - - - - - : GE-channel-sml2b_zps232fa89e.png : : GoldEdgeBlog-sml_zpsbae7c38d.png : - - - - - - - - - - :

 

60%x - - - - - - : GE-channel-bnr2sm_zpsf1445906.png : : GoldEdgeBlog-bnr-60_zpsd48014f1.png

Link to comment
Share on other sites

( ODD pages ) :

Bitcoin : Broken below uptrend channel, and looking for support :

=======

 

Charts: Bitcoins LIVE : BTC:1-year : 4-mos : 10d : Ticks : BtcWisdom : BTC-24hours

 

chart.png?m=bitstampUSD&v=1&t=S&noheader

 

BTS - Frozen / Bitcoins, on Bitstamps ; 10-Days: http://tinyurl.com/bts-10d : 6-mos

 

BTC-2014_zps820a48d0.png

 

================

Gold / USD / china gold //

t24_au_en_usoz_6.gif : 24hr-euro-small.gif : AuTD0.png?id=11406031228

 

AG - T + D / Calculations

AgTD0.png?id=11406021131 : t24_ag_en_usoz_2.gif

> SGE - Site : http://www.sge.sh/publish/sgeen/index.htm

Calculations:

AG-Shanghai : 4,200 RMB/kg (ct. is 15 kg)

/ CNY exch. Rate
/ 6.150 = $ 683 / 35.274 = $19.36 (I observed a discount of about 20 cents)

======================

 

( EVEN Pages ):

 

xx

Link to comment
Share on other sites

  • 1 month later...

Done !

The FRINGE has been moved to the A-Core section

 

THE FRINGE is Moving (soon)

 

To Find the Fringe Section : look at the Top of the page - where I have place a shortcut Link

The A-Core button is broken up into three pieces:

. . . . . . . . #1 + #2 + #3

acoreOldL-89x33_zps1a839ec5.gif + acoreOldR-89x33_zpsa6fa6a2d.gif + acore4d-Fringe_zps5722070d.gif

#1 : public- : http://www.greenener...hp?showforum=32

#2 : private : http://www.greenenergyinvestors.com/index.php?showforum=45

.... : --------- : then to Back Channel for discussing the A-Core section

#3 : Fringe : http://www.greenener...hp?showforum=37

 

MORE on the ACore section : http://www.greenenergyinvestors.com/index.php?showtopic=5521

ACore also has a web-page : http://tinyurl.com/Acore-site

Link to comment
Share on other sites

A confirmation of the analysis in the Video?

The recent jump in the premium is very similar to what was seen 2X previously,

prior to Silver price rises:

 

SGE-silver-40_zpsf57ddeae.png

Link to comment
Share on other sites

  • 4 years later...

ANSWERING A REQUEST from Jerpy

( Your trading thoughts are always great to read, along with a monthly or “whatever” time frame diary.

Shame the number of visitors to the metals section dropped off, that was good in its hay day for ideas.

Bad....err spam posts above creeping in lol. The bickering that caused a lot of people to drift away I feel. My personal choice was to stay out of contentious topics, respectfully allowing opposite opinions but I feel too many get wound up in debates and don’t know how to do this.)

Are you on VIBER? 

If so, send me a PM and I can add you.  I have an active commentary about Precious metals and markets there.

I am thinking about moving it to GETTR.   And might even add it to TWTR, if Musk takes over there, and ends the censorship

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...