Jump to content

DrBubb's Diary - April 2018 Trading - v.111


Recommended Posts

Dr.B's Trading Diary : 2018. Diary's 111th Month,

8 years+ since 3/09 Low : Fresh New Peak in Dec.: Dow closed 2017 @ 24,719

GjtfFlk.jpg

Top of Page Charts (Odd) : Channel-GE : MP : PP : Charts : Acore : Fringe : Ag B E G H :

CORSI EXPOSES TRUTH | TRUMP RECRUITED BY MILITARY!!!

 

================

DrBubb's Diary - April 2018 Trading - v.111

The Fed's Racetrack: Gold (GLD) vs Stocks (SPY) : update :vs.CRB : GLD-hr : SPY-hr : GLD/SPYratio

ZuSygwV.gif

The Fed's money-printing has maintained confidence in markets - but the money has gone not only into stocks, but also into other areas. For many months, money flowed into commodities like Gold, pushing prices higher even faster than stocks, as the chart above shows. But since Gold's peak in Aug.2011, stocks have outperformed gold. Since then, these two assets have tended to trade counter-cyclically to each other.

Gold in EURO - very worthwhile to track

Short Term: tny_au_en_euoz_2.gif

Medium Term - 3 Years: Gold-inEUR

ol7UjeH.png

US Stocks: "SPX-in-Euros" .. SPX-to-EUR or SPY-to-FXE  .. update

4DQKQLA.png

Ratio - SPX/Euro has often moved in a nice clear channels

DrBubb's "Early Warning System"

Leading Ratio ... LQD:TLT-Weekly-3yrs : TLT-vsLQD : Copper : HG price : CU price : SPY-10/11 : SMH-6mos

I reckon that the LQD-to-TLT ratio should move in harmony with stocks, or maybe LEAD stock moves. If they are moving in different directions, then one should be cautious. (However, the value of this indicator has become suspect in recent years, after giving some false warnings.)
=====
Bullish Percentages :
BPNYA- : http://stockcharts.c...!Lh14,3]&pref=G
BPGDM : http://stockcharts.c...!Lh14,3]&pref=G
NASIT - : NAMOT : Summation Indices

INFLATION Watch / "Big Three" (SPY, GLD, DXY) .. 10d : 6mo-D : 2yr-D : 5yr-D // CU-etc

c6t58ke.gif

 

RECORD : CU may lead GLD and SPY
======

US Fed'l Debt // Formula: (Fed'l Debt - $4.0 Trillion ) x 119 +$100

Date-: DebtTr > G.Eqv /10.40 : - GLD - : - SPY - : -DIFF- : - ratio - : -- CU -- : cu/gld : - FXI - : cu-fxi : - DBA- : - BTC - :
end07: $09.23 > 0,722 : 072.2 : $082.46 : $146.21 : -63.75: 56.398% : $20.0e: XX.X% :: $ 17.05: ==== : $ 32.99 :
end08: $10.70 > 0,897 : 089.7 : $086.52 : $090.24 : -$3.72: 95.878% : $20.0e: XX.X% :: $ 29.09: ==== : $ 26.18 :
end09: $12.31 > 1,089 : 108.9 : $107.31 : $111.44 : -$4.13: 96.294% : $30.0e: XX.X% :: $ 42.26: ==== : $ 26.44 :
end10: $14.03 > 1,294: 129.4 : $138.74 : $125.75 : $12.99: 110.34% : $43.71: 31.51%: $ 43.09: $0.62: $ 32.35 : $ 00.29 :
end11: $15.22 > 1,435: 138.0 : $151.99 : $125.50 : $26.49: 121.11% : $29.29: 19.27%: $ 34.87: - 5.58: $ 28.88 : $ 04.60 :
end12: $16.43 > 1,570: 151.0 : $162.02 : $142.41 : $19.61: 113.77% : $30.34: 18.73%: $ 40.45:-10.11: $ 27.95 : $ 13.48 :
end13: $17.35 > 1,689: 162.4 : $116.12 : $184.69 : -68.57 : 062.87% : $22.27: 19.18%: $ 38.37:-16.10: $ 24.25 :$815.00 :
end14: $18.14 > 1,783 : 171.4 : $113.58 : $205.54 : -98.04 : 55.26% :: $18.09: 15.93%: $ 41.62:-23.53: $ 24.89 :$316.20 :
end15: $18.83 > 1,865 : 179.3 : $101.46 : $203.87 :-102.41: 49.77% :: 2.135 : 2.140%: $ 35.29:-00.00: $ 20.61: $433.50 :
end16

(2016)
01/29: $19.01 > 1,886 : 180.0 : $108.05 : $193.65 : - $85.60: 55.80% :: 2.060 : 1.907% $ 31.20:-00.00: $ 19.99: $375.00 :
02/29: $19.13 > 1,900 : 181.3 : $118.64 : $193.56 : - $74.98: 61.29% :: 2. ??? : 1.000% $ 30.00: -00.00: $ 20.00: $434.00 :
03/31: $19.26 > 1,916 : 182.8 : $117.64 : $205.52 : - $87.88: 57.24% :: 2. ??? : 1.000% $ 33.77: -13.17: $ 20.60: $415.00 :
04/30: $19.0E > 1,885 : 181.3 : $123.65 : $206.33 : - $82.68: 59.93% :: 2. ??? : 1.000% $ 33.53: -12.45: $ 21.08: $4 ??.00 :
05/31: $19.0E > 1,885 : 181.3 : $116.06 : $209.84 : - $93.78: 55.31% :: 2.080 : 1.792% $ 33.65: -12.34: $ 21.31: $526.10 :

06/30: $19.0E > 1,885 : 181.3 : $126.47 : $209.48 : - $83.01: 60.37% :: 2.0 ?? : 0.000% $ 00.00: -00.00: $ 00.00: $0
07/31: $19.0E > 1,885 : 181.3 : $128.98 : $217.12 : - $88.14: 59.40% :: 2.0 ?? : 0.000% $ 00.00: -00.00: $ 00.00: $0
08/31: $19.0E > 1,885 : 181.3 : $124.78 : $217.38 : - $92.60: 57.40% :: 2.080 : 1.667% $ 37.08: -16.85: $ 20.23: $570.00 :

=====
ye'16 : $20.0E > 1,8 xx : 18x.x :

Date-: DebtTr > G.Eqv /10.40 : - GLD - : - SPY - : -DIFF- : - ratio - : -- CU -- : cu/gld : - FXI - : cu-fxi : - DBA- : - BTC - :
======
"GOLD Formula" is : (Fed'l Debt - $4.0 Trillion ) x 119 +$100 : US Govt Debt :: http://www.usgovernmentdebt.us/

The FED must be pleased with the way that money has flowed into stocks, away from Gold. / notes : a b c

Link to comment
Share on other sites

  • Replies 76
  • Created
  • Last Reply

DAILY MONITOR

Month: -SPY- : Chg : volume/ VIX : GDX: +-chg: -GLD- : Chg: volume: x10.?? WTI.Cr: -DXY-- -Chg- : --TLT-: Chg : Posts/Views cum'l
2015
12-31: 203.87 - 2.06: 91.2M: 18.21 : 13.72 +0.06: 101.46 +0.04 : 3.81M: 1060.5 $37.07* 98.693 +0.413: 120.58 +0.54 : 02, 086/ 051, 1,913

 2016
03-31: 205.52 - 0.50: 79.4M: 13.95 : 19.97 - 0.26: 117.64 +0.54: 9.17M: 1233.9 $38.11* $94.63 - 0.10 : 130.61 +0.92 : 03, 096/ 1618, 4,518
06-30: 209.48 + 2.82: 143.M: 15.63 : 27.71 +0.56: 126.47 +0.63: 15.1M: 1324.7 $48.40* $95.81 +0.05 : 138.90 +0.51 : 0?, 055/ 060, 1,941
09-30: 216.30 +1.62: 98.7M: 13.29 : 26.43 - 0.26:  125.64 - 0.43: 10.8M: 1317.1 $48.24* $95.42 - 0.10 : 137.51 - 1.24/ 04, 096 : 1191, 6,335
12-30: 223.53 - 0.82: 86.9M: 14.04 : 20.92 - 0.83: 109.61  - 0.68: 8.79M: 1151.7 $53.72* 102.38 - 0.27 : 119.13 + 0.18/ 03, 096: 9396, 13876  

2017
01-31: 227.53 - 0.02 00.0M: 12.09 : 23.93 +0.78: 115.55 +1.68: 0.00M: 1211.8 $52.80* $99.74 -0.62 : 119.84 +0.57/ 08 120 : 4554, 10255
02-28: 236.47 - 0.64 69.6M: 12.92 : 22.85 +0.01: 119.23 +0.11 8.29M: 1253.9 $54.01* 101.48 +0.32 : 121.74 +0.45/ 09, 085 : 4109, 7,634
03-31: 235.74 - 0.55 56.2M: 12.37 : 22.81 +0.26: 118.72 +0.25 8.14M: 1251.2 $50.60* 100.22 -0.07 : 120.71 +0.35/ 10, 120: 17.4K, 23202
04-28: 238.08 - 0.52 50.4M: 10.82 : 22.23 +0.42: 120.77 +0.38 8.86M: 1268.3 $49.33* $99.04 - 0.15 : 122.35 +0.27/ 12, 098: 5178, 11915
05-31: 241.44 - 0.06 00.0M: 10.41 : 22.69 +0.10: 120.62 +0.48 0.00M: 1264.8: $48.32* $97.21 +0.00 : 124.14 +0.05/ 04, 106 : 976, 6,918
06-30: 241.80 +0.45 49.4M: 11.18 : 22.08 + 0.13: 118.02 -0.30 6.79M: 1242.3: $46.04* $95.64 +0.09 : 125.12 - 0.29/ 04, 095 : 723, 5,020
07-31: 246.77 -0.14 42.9M: 10.25 : 22.86 - 0.05 : 120.75 +0.06 3.82M: 1273.8 $50.17: $92.90 - 0.43 : 124.04 +0.15/ 00, 094 : 800, 5,056
08-31: 247.49 +1.48 75.8M: 10.59 : 24.72 +0.56 : 125.82 +1.46 11.3M: 1322.2 $47.23: $92.62 +0.06 : 127.99 +0.38/ 03, 091 : 894, 5,034
=====
09-29: 251.23 +0.88 60.7M: %9.51 : 22.96 -0.20 : 121.58 - 0.63 8.77M: 1284.8 $51.67: $93.07 - 0.06 : 124.76 +0.28/ 08, 067 : 1346, 4,235
10-31: 257.15 +0.40 42.7M: 10.18 : 22.48 - 0.28 : 120.67 - 0.46 3.76M: 1277.5 $54.20: $94.54 +0.01 : 124.46 +0.04/ 03, 101 : 1158, 2,371
11-30: 265.01 +2.30 104.M: 11.28 : 22.47 - 0.03 : 121.10 - 0.94 7.84M: 1276.7 $57.40: $92.97  - 0.09 : 125.12 - 0.42/ 03, 079 : 545, 2,180 :1436
12-29: 266.86 - 1.01 60.8M: 11.04 : 23.24 +0.04 : 123.65 +0.80 7.55M: 1309.3 $60.42 : $92.30 - 0.20 : 126.86 +0.20/ 05, 107 : 000, 1590

====

---: SPY- : Chg : volume/ VIX : GDX: +-chg: -GLD- : Chg: volume: x10.?? WTI.Cr: -DXY- -Chg.- : --TLT- : Chg : Posts/Views cum'l:

JAN

30: 281.76 - 2.92 116.M: 14.79 : 23.45 - 0.23 : 126.80 - 0.55 9.37M: 1340.0 $64.50 : $89.05 - 0.37 : 122.01 - 0.72/ 04, 107 : 072, 1335
31: 281.90 +0.14 97.6M: 13.54 : 23.75 +0.30 : 127.65 +0.85 13.0M: 1343.1 $64.73 : $89.11 +0.06 : 122.73 +0.72/

FEB
28: 271.65 - 2.78 101.M: 19.85 : 21.35 - 0.14 : 125.00 - 0.13 4.52M: 1317.9 $61.64 : $90.73 +0.07 : 118.75 +0.75/ 00, 076 : 000, 1093

MAR
29: 263.15 +3.32 104.M: 19.97 : 21.98 - 0.01 : 125.79 +0.06 6.84M: 1327.3 $64.94 : $90.01 -0.13 : 121.90 +0.59/ 00, 67: 000, 0880

APR
02: 257.47 -5.68 000.M: 23.62 : 22.23 +0.25 : 127.26 +1.47 0.00M: 1000.0 $00.00 : $90.18 +0.17 : 121.88 -0.02/
03: 260.77 +3.30 118.M: 21.10 : 21.91 -0.32 : 126.30 -0.96 5.99M: 1337.3 $63.51 : $90.07 -0.11 : 120.94 -0.94/
04: 263.56 +2.79 112.M: 20.06 : 21.87 -0.04 : 126.45 +0.15 7.08M: 1340.2 $63.37 : $90.16 +0.09 : 120.69 -0.25/
05: 265.64 +2.08 76.2M: 18.94 : 21.97 +0.10 : 125.80 -0.65 5.28M: 1328.5 $63.54 : $90.53 +0.08 : 119.79 -0.90/
06: 259.72 -5.92 151.M: 21.49 : 22.07 +0.10 : 126.39 +0.59 6.05M: 1336.1 $62.06 : $90.07 -0.46 : 121.10 +1.31/
09: 261.00 +1.28 000.M: 20.77 : 21.98 -0.09 : 126.82 +0.43 0.00M: 1340.1 $63.42 : $89.62 -0.45 : 121.30 +0.20/
10: 265.15 +4.15 98.1M: 20.47 : 22.26 +0.28 : 127.12 +0.30 5.23M: 1345.9 $65.51 : $89.61 -0.01 : 121.08 -0.22/
11: 263.76 -1.39 82.6M: 20.24 : 22.75 +0.49 : 128.11 +0.99 12.1M: 1000.0 $00.00 : $89.53 -0.08 : 121.51 +0.43/
12: 265.93 +2.17 64.9M: 18.49 : 22.47 -0.28 : 126.62 +1.49 7.99M: 1341.9 $67.07 : $89.77 +0.22 : 120.62 -0.89/
13: 265.18 -0.78 76.8M: 17.41 : 22.89 +0.42 : 127.45 +0.83 6.69M: 1347.9 $67.39 : $89.77 +0.00 : 120.90 +0.28/
16: 267.33 +2.18 55.2M: 16.56 : 22.80 -0.09 : 127.63 +0.18 4.58M: 1000.0 $00.00 : $89.41 -0.36 : 120.94 +0.04/
17: 270.19 +2.86 00.0M: 15.60 : 22.93 +0.13 : 127.75 +0.12 0.00M: 1349.5 $66.52 : $89.61 +0.20 : 121.27 +0.33/
18: 270.39 +0.20 51.0M: 15.61 : 22.98 +0.05 : 127.85 +0.10 6.71M: 1353.5 $68.47 : $89.69 +0.08 : 120.30 -0.97/
19: 268.89 - 1.50: 75.5M: 15.96 : 23.06 +0.08 : 127.60 -0.25 8.64M: 1348.8 $68.33 : $89.95 +0.05 : 119.32 -0.98/
20: 266.61 - 2.28: 88.0M: 16.88 : 22.71 - 0.35 : 126.63 -0.97 9.06M: 1338.3 $68.40 : $90.26 +0.31 : 118.46 - 0.86/
23: 266.57 - 0.04: 56.2M: 15.67 : 22.41 - 0.30 : 125.62 - 1.01 6.77M: 1324.0 $68.64 : $90.88 - 0.05 : 118.49 +0.03/
24: 262.98 - 3.59: 00.0M: 18.02 : 22.40 - 0.01 : 126.23 +0.61 0.00M: 1333.0 $67.70 : $91.26 +0.38 : 117.95 -0.54/
25: 263.63 +0.65: 86.8M: 17.84 : 22.20 - 0.20 : 125.41 - 0.82 5.85M: 1322.8 $68.05 : $91.19 - 0.07 : 117.16 --0.79/
26: 266.31 +2.68: 59.6M: 16.24 : 22.59 +0.09 : 124.97 - 0.44 7.46M: 1417.9 $68.19 : $91.56 +0.37 : 117.98 +0.82/
27: 266.56 +0.25: 50.2M: 15.41 : 22.73 +0.14 : 125.50 +0.53 5.34M: 1323.4 $68.10 : $91.53 - 0.05 : 118.89 +0.91/
30: 264.51 - 2.05: 65.0M: 15.93 : 22.28 - 0.45 : 124.59 - 0.91 9.59M: 1319.2 $68.57 : $91.86 +0.27 : 119.10 +0.21/ 074, 0,630
===
01: 264.98 +0.47: 62.2M: 15.49 : 22.31 +0.03 : 123.71 -0.88 7.49M: 1000.0 $00.00 : $92.46 +0.64 : 118.41 -0.43/
02: 263.20 -1.78: 86.4M: 15.97 : 22.38 +0.07 : 123.65 -0.06 7.61M: 1000.0 $00.00 : $92.51 +0.05 : 118.28 -0.13/
03: 262.62 -0.58: 136.M: 15.90 : 22.65 +0.00 : 124.28 +0.63 4.86M: 1312.7 $68.43 : $92.44 -0.07 : 118.81 +0.53/
04: 266.02 +3.40: 71.1M: 14.77 : 22.65 +0.00 : 124.54 +0.26 5.81M: 1314.7 $69.72 : $92.57 +0.13 : 118.99 +0.18/

 

 

Link to comment
Share on other sites

Long Term Charts updated from time-to-time, to at least: June 30, 2017

Prices---- > YrE.'16 : YrE.'17 : change
Gold ------ : 1151.7 : 1309.3 : +13.7% :
GLD ------ : 109.61 : 123.65 : +12.8% :
Ratio ------: r10.51 : r10.59 :
GDX ------ : $20.92 : $23.24 : +11.1% :
GDXJ ---- : $31.55 : $34.13 : +8.18% :
SLV-------- : $15.64 : $15.98 : +2.08% :
SHcomp : $0,000. : $3,307. :

IWM / etf for Russell-2000 - 12/31/16 : $134.85,  12/31/17 : $152.46 :

... All : 10-yrs : 12mos // SPY ... : To-End-2015 : last-12mos

1Y7GBX2.gif

EIGHT KEY CHARTS
=================

SPY / S&P500 etf - (UP) ...SPY: to 12/31/16 : $223.53,  12/31/17 : $266.86

All / Cal'13 : 3 years : 4 years : 5yrs : 10yrs : TREND is still UP, but may be rolling over soon

vTCYnw6.gif

.
TLT / T-Bonds etf - (DOWN) ... TLT: to 12/31/16 : $119.13,  12/31/17 : $126.86

All / 3 years : 4 years : 5yrs : 10yrs : Made an important Peak in 2016 (?) identified in prior chart here !

l53JqYM.gif

.
UUP / USDollar x2 etf - (Peaking?) ... to 12/31/16 : $26.46,,  12/31/17 : $24.03

All / Cal'13 : 3 years : 4 years : 5yrs : 10yrs : TREND is still UP, but looking very tired

KkMUCOw.gif

.
USO / Oil etf - (Battling DOWNtrend) ... to 12/31/16 : $11.72, 12/31/17 : $12.01

All / Cal'13 : 3 years : 4 years : 5yrs : 10yrs : 10yrL : Price is battling that old Downtrend

28in9Y4.gif

.
XLE / Oil stocks - (Fighting back UP) ... to 12/31/16 : $75.32,  12/31/17 : $72.26

ALL / Cal'13 : 3 years : 4 years : 5yrs : 10yrs : TREND is DOWN, reversing?

uPTblbm.gif

.
OIH / Oil service - (Fight DOWNtrend) ... $11.72, 2016  ,  12/31/17 : $26.05

All : Cal'13 : 3 years : 4 years : 5yrs : 10yrs : Major Bottom in place?

vUh8nu6.gif

.
GLD / Gold etf - (Reversing Downtrend?) ... 12/31/16 : 109.61,  12/31/17 : $123.65

All : Cal'13 : 3 years : 4 years : 5yrs : 10yrs : Reversing to Up?

95mS7Vo.gif

.
GDX / Gold stocks - (Breaking Downtrend?) ... 12/31/16 : $20.92,  12/31/17 : $23.24

GDX ... All : Cal'13 : 3 years : 4 years : 5yrs : 10yrs : Reversed to Up in 2016 maybe?

08NICzu.gif

.

HUI Chart - price data goes back further ... 12/31/16 : 182.31, 2016 range: $99.19 to 286.05 : +199.4% - beta 7.64

All-data-update :

d2pmnkR.gif

China's Shanghai index last bounced of a support level near 2,600
ShComp 12/31/16 : 3103.6, 2016 range: 2638.3 to 3538.7 : +34.12% - beta 1.305

CN : SHcomp ... All-Log : All-Data

OAe96ng.gif

===== other CHARTS =====

10yrs : SLV : GDXJ : / log : AGQ : PSLV : UGL : ??

PHM +, GDXJ -, RGLD -, HK:HSI +, HK:12 -new,

Link to comment
Share on other sites

Gold's 4-6 months Cycle:

For months, I have been saying: "Low due near year-end maybe?"

"Next Cycle Low (in GDX) could be Dec. 2017" - it was! ... prior : update

rhC3S2t.gif

OiR7uum.gif

GLD, updated: 1-yr: 2-yr : 3-yr : update : prior / UK:GBS: $115.50/ HK-2840 : HK-3081:

j8rTwGB.gif

HISTORY: The longer history of the cycles looked like this: 2013-15 :

: Low, Dec.15th,2016: 1129.8 / $103.04 = 10.96 / intraday: 1123/$103= 10.90
Gold-toUSD_zp.png

Look what happened after that Dec.2015 Low - a Nice Rally ! .....And then once again after a Dec. 2016 Low:Gold-toUSD.png

TMF (2x Bull etf of Long TBonds, like TLT)

These prices tend to move together : TMF, GDX, UGLD, SLV : Bonds, Gold stocks, Gold, and Silver.  And they have been moving in a shared 4-6 months cycle

TMF-etc... 2-yrs : 5-yrs : 6-mos : update / 10-d : prior month chart showed a divergence - but Gap of UGLD-TMF narrowed

8QZkK4J.gif

TMF-etc.10d ... update: Chart below is updated to 2/01/2018

9xYqdvF.gif

Link to comment
Share on other sites

BRADLEY Model : "TURN dates"

SPY... 2015-2018: 12-31-16: $223.53 / 12-29-17: $266.86 : +19.4%

2016 : +Jan. 5, -May 10, +June 1, -July 5, +??, -Sep. 28, +Nov. 29

2017 : +Dec. 29, -Apr.17, +Apr.29, -Jun.21, +Aug.19, -Sep.7, +Dec.3, /

2018  : -Jan.4, +Jan.17

pYLsFGz.gif

Model for 2017-8?: 2017 : 2016 : 2015 :
SP_500_Bradley_Siderograph.png
===
Historical TURN: Bonds peaked first in 2015, then the Dollar, then stocks...

TLT... 2015-2018 : 12-31-16: $119.13 / 12-31-17: $126.86 : +6.49%

21fkdLL.gif

USD trade-weighted dollar:

DXY ... 2015-2018 : DXY-all-data : 12-31-16: $102.36 / '17: $92.28 : -9.72%

xzuWrag.gif

sym: ye.2016 : ye.2017 : %.chg : 2017-H :
SPY : $223.53 : $266.86 : +19.4% : 268.60 :
TLT : $119.13 : $126.86 : +6.49% : 129.57 :
DXY : $102.21 : $92.282 : -9.72% : 103.82 :
Djia  : $19,763 : $24,719 : +25.1% : 24,876 :
GLD-: $109.61 : $123.65 : +12.8% : 128.32 :
EUR-: $1.0520 : $1.2001 : +14.1% : 1.2093 :
Dj/E : E18,786 : E20,597 : +9.64% :
PHP-: P49.606 : P50.009 : +0.00% : 52.006 :
====

OTHER Indices : USO : GLD : GDX : PHM : IYR : UGLD-vsGDX : : IMGHST.co

Link to comment
Share on other sites

Bitcoin fell back on its first attempt at $20,000 (so far)

"But the 2-3 months cycle may be bottoming around year-end.

Clif High thinks the price will be at $13,000 in Feb. & will reach $64k - 100k during 2018, in next wave."

(In edit - at 3/3/2018):

Bitstamp -12month chart ... update

ulK4MhZ.png

BTS .. 12 mo w/ Cycles - bottomed nr. End-Jan.? OLD cycle / 8yr: 12mo : b5  BTC 10 5d

Dnf6W32.png

BTS - all data : 1yrL: 12mo: 5mo: 2mo:

BzRZJ7k.png

All-data

JPpFwYv.png

=====

12/31: 0.5481 x13100+0000=7180:+070:13150Mar(3950):7208/(3950:54.8%)
01/31: 0.5955 x10240-(000)=6098/0079:10319Mar(1100):6145/(0500:08.1%):+0397:10637 +600
02/28: 0.6100 x10950-(- 50)=6680: -100:10950Mar(-800):6680/(-750:11.2%):+0100:11048 +025,-.007: 11.6
MAR
03/06: 0.6155 x10880-(200)=6696:+045:10925Mar -1600:6724/-2350:34.2%: --550:11085 +205, -.011: 11.7
======
-Bonus: 0.225 x 12750= $3337; x10925= $2458: 4266: H:4588 / 0322/0.405=$795: $11,720

Link to comment
Share on other sites

The Demise of "Fakebook" (Facebook) is now readily Imaginable

Zuck may have 'ucked himself & FB by being too greedy and harvesting too much

How it was:

Symbol Company : YrE.' 15 :  YrE. '16 :  +1yr.chg : YrE. '17 : +2yr.chg : $-Last- : +change : P/ER : earn.ps
FB      / Facebook  : $104.66 : $115.05 : +  9.93% : $176.46 : +68.60% : $189.35 : +80.92% : 36.70 : $5.16 :

Latest

FB      / Facebook  : $104.66 : $115.05 : +  9.93% : $176.46 : +68.60% : $157.20 : +50.87% : 29.14 : $5.39 :

jKvvJCs.gif

Versus SPX - etc : update

AFEqgr4.gif

> new thread: Death of Facebook

Link to comment
Share on other sites

TRUMP TRADE ROW

Will Emerging markets benefit?

That is the theory of Mr John Denn of London-based Ashmore Group PLC who thinks that developed countries like China and Europe will be hit, and Emerging markets less so

EEM vs. SPX, UKX ... update

LLj5Srb.gif

But US stocks (SPX) have long been weaker than Emerging Mkts / EEM

dgIfTBw.png

 

Link to comment
Share on other sites

Two Bear etfs - Pulled back from Resistance

FAZ and TZA ... update

E5xgCKK.gif

This chart suggests they may be "basing" for a move higher

Link to comment
Share on other sites

Latest: Wheat up, while US Stocks stay weak

==== : Fye'16 : Fye'17 : +-%chg :  01/05 :  02/02 :   03/02 :  : 03/09 :  03/16 :  03/23 : 03/29 : 04/06 :
Gold : 1151.7 : 1309.3 : +13.7% : 1322.3 : 1337.3 : 1323.4 :  1324.0 : 1312.3 : 1349.9 : 1327.3 : 1336.1 :
GLD- : 109.61 : 123.65 : +12.8% : 125.33 : 126.39 : 125.39 : 125.54 : 124.60 : 127.61 : 125.79 : 126.39 :
SPY- : 223.53 : 266.86 : +19.4% : 273.42 : 275.45 : 269.08 : 278.87 : 274.20 : 258.05 : 263.15 : 259.72 :
SPX- : 2238.8 : 2673.6 : +19.4% : 2743.2 : 2762.1 : 2691.3 : 2786.6 : 2752.0 : 2588.3 : 2640.9 : 2604.5 :
Sp/Au 194.4%: 204.2%: ====== : 207.5%: 206.5%: 203.4% : 210.5%: 209.7%: 191.7% : 199.0% : 194.9% :
Silvr : 16.580 : 17.150 : +3.44% :  17.285 : 16.710 :16.470 : 16.610 : 16.270 : 16.580 : 16.268 : 16.360 :
SLV- : $15.64 : $15.98 : +2.08% : $16.22 : $15.66 : $15.56 : $15.63 : $15.39 : $15.58 : $15.41 : $15.43 :
XLE : $75.32 : $72.24 : -4.09%: $74.97 : $72.46 : $66.95: $68.45 : $67.31 : $66.77: $67.41: $67.35 :
WTIc: $53.72 : $60.42 : +12.4% : $61.44 : $65.45 : $61.25 : $62.04 : $62.41 : $65.88 : $64.94 : $62.06 :
Au/Wt:  r-21.4 :  r-21.7 : ====== :  r21.52 : r-20.43 : r21.61 : r-21.34 : r-21.03 : r-20.48 : r-20.44 : r-21.53 :
Ngas: $3.350 : $2.950 : - 11.9% : $2.795 : $2.850 : $2.690 : $2.730 : $2.690 : $2.630 : $2.730 : $2.700 :
Cop'r: $2.510 : $3.305 : +31.7% : $3.230 : $3.190 : $3.120 : $3.140 : $3.110 : $2.993 : $3.030 : $3.060 :
Weat : 408.00 : 426.25 : +4.47% : 430.75 : 446.75 : 500.00 : 489.25 : 467.75 : 460.25 : 451.00 : 472.25 :
Corn : 352.00 : 350.75 : - 0.36% : 351.25 : 361.50 : 385.25 : 390.50 : 382.75 : 377.25 : 387.75 : 388.50 :
CRB- : 192.51 : 193.86 : +0.07% : 193.45 : 197.44 : 194.12 : 195.15 : 194.46 : 195.25 : 195.36 : 192.25 :
DBA : $19.97 : $18.76 : -6.06%: $18.83 : $18.97 : $19.39: $19.35 : $19.19 : $18.87: $18.18: $18.72 :
D/crb: 10.37% :  9.67% : ====== : 9.73%  :  9.61%  : 9.90% :  9.92%  :  9.87 % :  9.66% :   9.31% :   9.74% :
Xle/D: r-3.770 : r-3.850: +2.14%: r-3.981 : r-3.820 : r3.453 :  r-3.537 : r3.508 : r-3.538 : r-3.707 : r-3.600 :
DXY- : 102.38 : $92.30 : - 9.85% : $92.01 : $89.19 :: $89.91 : $90.87 : $90.19 : $89.48 : $89.81 : $89.78 :
====
Gold : 1151.7 : 1309.3 : +13.7% : 1322.3 : 1337.3 : 1323.4 : 1324.0 : 1312.3 : 1349.9 : 1327.3 : 1336.1 :
Au/hd: r1.401 : r1.58E : ====== : r1.584 : r-1.589 : r-1.587 : r-1.588 : r-1.562 : r-1.59E : r1.569 : r1.554 :
Hold : 822.17 : 830.00 : +01.0% : 834.86 : 841.35 : 833.98 :  833.73 : 840.22 : 850. E : 846.12 : 859.99 :
GDX- : $20.92 : $23.24 : +11.1% : $23.67: $22.91 :  $21.49 : $21.57 : $21.43 : $22.12 : $21.98 : $22.07 :
WPM: $19.32 : $22.27 : +15.3% : $21.95 : $21.13 : $19.32 : $19.72 : $19.72 : $20.40 : $20.37 : $20.60 :
Gdxj : $31.55 : $34.13 : +8.18% : $34.48 : $32.29 : $31.73 : $31.73 : $31.41 : $32.78 : $32.15 : $32.39 :
PHM: $18.38 : $33.34 : +81.4% : $34.54 : $30.70 : $28.95 : $30.04 : $29.38 : $28.65 : $29.49 : $30.03 :
EEM- : $35.01 : $47.30 : +35.1% : $49.13 : $49.05 : $48.13 : $49.75 : $49.21 : $46.89 : $48.28 : $47.08 :
ShCm: 3103.7 : 3307.2 : +6.56% : 3391.8 : 3462.1 : 3254.5 : 3307.2 : 3269.9 : 3152.8 : 3168.9 : 3131.1 :
PhpSi: 6840.6 : 8558.4 : +25.1% : 8770.0 : 8810.8 : 8458.6 : 8372.5 : 8238.2 : 7970.8 : 7979.8 : 7945.7 :
XLF-  : $23.25 : $27.19 : +16.9% : $28.41 : $29.36 : $28.44 : $29.70 : $28.87 : $26.82 : $27.57 : $27.17 :
IWM- : 134.85 : 152.43 : +13.0% : 154.75 : 153.83 : 152.35 : 158.92 : 157.80 : 150.05 : 151.83 : 150.36 :
F/iwm 0.1724 : 0.1784 : =====  : 0.1836 : 0.1909 : 0.1867 : 0.1869 : 0.1830 : 0.1787 : 0.1816 : 0.1807 :
BTC-- : $948.5 : 13,100 : x13.8X : 15,840 : $8,800 : 11,117 : $8,750 :  $8,370 : $8,562 : $7,401 : $6,589 :
==== : Fye'16 : Fye'17 : +-%chg :  01/05 :  02/02 :  03/02 :  : 03/09 :  03/16 :  03/23 :  03/29 :  04/06 :

 

Link to comment
Share on other sites

20,000 Brainwashed SJW ideologues will determine what is Hate Speech at Fakebook

5513617079042490259no.jpg

(Btw the 1st Amendment supports Free Speech, & does not ban anything called Hate speech, but these ill-educated Useful Idiots may not care)

“Hate speech is one of the hardest, because determining if something is hate speech is very linguistically nuanced. You need to understand what is a slur and whether something is hateful, not just in English, but a majority of people on Facebook use it in languages that are different across the world.”

Facebook has developed and deployed AI tools to find terrorist propaganda, Zuckerberg said, and nearly all ISIS and al Qaeda content that is removed from Facebook is flagged before “any human sees it.”

