Jump to content

FCX / Freeport McMoran Copper & Gold


Recommended Posts

FCX / Freeport McMoran Copper & Gold

Over time, has fallen along with stocks, but bottomed earlier

FCX - all data : 10yr : 5yr : 3yr  : 6mo /10d - Last: $10.70 -$0.91 : -7.84%

pKO8nJi.gif

z

FCX vs. stocks- SSO, 2x SPX / ... update : w/SPY :

TxtK28P.gif

###:  Date-----: - FCX- : +/-chg : Ratio-Pct: -SSO- :  +/-chg : -SPY- : +/-chg :
 1 L : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 2 H : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 3 L : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 4 H : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 5 L : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 6 H : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 7 L : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 8 H : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 9 L : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
10H : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
11H : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
12H : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
13H : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
14H : 00/00/00 : $00.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
=====

###:  Date-----: - FCX- : +/-chg : Ratio-Pct: -SSO- :  +/-chg : -SPY- : +/-chg :
 1 L : 05/00/04 : $14.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 2 H: 03/00/06 : $35.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 3 L : 05/00/06 : $21.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 4 H: 05/00/08 : $63.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 5 L : 12/00/08 : $08.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 6 H: 01/00/10 : $45.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 7 L : 06/00/10 : $28.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 8 H: 01/00/11 : $61.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
 9 L : 10/00/11 : $28.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
10H: 10/00/12 : $44.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
11L : 06/00/13 : $26.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
12H: 07/00/14 : $39.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
13L : 01/00/16 : $03.50: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
14H: 01/00/18 : $20.00: + 00.0%: r-10.0% : $00.00: + 00.0%: $00.00: + 00.0%:
=====

Ratio : FCX to SSO

DgMOAid.png

Link to comment
Share on other sites

Copper vs Uranium : Lead Stocks

FCX vs CCJ/ Cameco  ... update : 2005-2018: 10yr : 5yr : 3yr : 1yr : 6mo / 10d - FCX ($10.70) / CCJ ($10.90) : r-98.1%

q7AxSiW.gif

: 2005-2018:

wLAznzb.gif

Ratio: FCX -toCCJ

NhhH1iX.png

Link to comment
Share on other sites

FCX has collapsed, and now XLE/oil shares too

... (weak oil dragged CCJ / Uranium share down too maybe?)

FCX vs XLE/oil, DBA/agri, CU/copper ... update : DBA-etc :

lza1pu7.gif

DBA-Agri Focus / Invesco DB Agriculture Fund ... : DBA-etc :

Nfc4n76.gif

DBA-Agri alone / ... : DBA-update : Last: $17.56 : ratio-64% : fcx/dba ($11.25)

JZhGO5o.gif

Ratio: FCX -to-DBA : $11.25 / $17.56 = r-64.1% > Support at 55%??

6WVnVXm.png

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...