Jump to content

DrBubb's Diary - Q1. 2020 Trading - v.132


Recommended Posts

Dr.B's Trading Diary : 2020: Diary's 132nd Month = 12 years.

Almost 11 years since 3/09 Low : of Dow: xx

Dow closed 2017@ 24,719, 2018@ 23,327, 2019@ 28,538 +22.3% (YrH: 28,701.66, L: 23,301.59, -18.2% under Yr.H)

zeCcrWb.jpg

Top of Page Charts (Odd) : Channel-GE : MP : PP : Charts : Acore : Fringe : Ag B E G H :

Featured Video - Deep & thoughtful ideas here

Vitalik Buterin (of ETH) on "The Portal", Ep. #012 - The Ethereal Prince and His Virtual Machine


===============

DrBubb's Diary - Jan. 2020 Trading - v.132

FRT/ Fed Racetrack: Gold (GLD) vs Stocks (SPY) : GLD-SPY : FRTw/SLV : vs.CRB : GLD-hr : SPY-hr : GLD/SPYratio

fenTZaL.gif

The Fed's money-printing has maintained confidence in markets - but the money has gone not only into stocks, but also into other areas. For many months, money flowed into commodities like Gold, pushing prices higher even faster than stocks, as the chart above shows. But since Gold's peak in Aug.2011, stocks have outperformed gold. Since then, these two assets have sometimes tended to trade counter-cyclically to each other.

Gold in EURO - very worthwhile to track

Short Term:  Gold-in-EUR>tny_au_en_euoz_2.gif: Gold-in-USD> tny_au_en_usoz_2.gif

Medium Term - 3 Years: Gold-inEUR or GLD-toEUR:

b8RYQVQ.png

US Stocks: "SPX-in-Euros" .. SPX-to-EUR or SPY-to-FXE  .. update : A Rising Wedge ??

hqkpGKR.png

 

DrBubb's "Early Warning System"

Leading Ratio ... LQD:TLT-Weekly-3yrs : TLT-vsLQD : Copper : HG price : CU price : SPY-10/11 : SMH-6mos

I reckon that the LQD-to-TLT ratio should move in harmony with stocks, or maybe LEAD stock moves. If they are moving in different directions, then one should be cautious. (However, the value of this indicator has become suspect in recent years, after giving some false warnings.)
=====
Bullish Percentages :
BPNYA- : http://stockcharts.c...!Lh14,3]&pref=G
BPGDM : http://stockcharts.c...!Lh14,3]&pref=G
NASIT - : NAMOT : Summation Indices

INFLATION Watch / "Drivers" (SPY, GLD, DXY) .. 10d : 6mo-D : 2yr-D : 5yr-D // CU-etc : w/XLE : w/OIH :

COMMS / Gold leading Commodity bounce-back?: Copper. XLE-Oil, FCX, DBA

fZ4mFHr.gif

USO - vs GLD, Ngas, Oilb .... fr. Feb.2009 : 2.17.16 : 9/2017 : end2018 : 10d :

X7HOq3N.gif

RECORD : CU may lead GLD and SPY
======

US Fed'l Debt // Formula: (Fed'l Debt - $4.0 Trillion ) x 119 +$100

Date-: DebtTr > G.Eqv /10.40 : - GLD - : - SPY - : -DIFF- : - ratio - : -- CU -- : cu/gld : - FXI - : cu-fxi : - DBA- : - BTC - :
end07: $09.23 > 0,722 : 072.2 : $082.46 : $146.21 : -63.75: 56.398% : $20.0e: XX.X% :: $ 17.05: ==== : $ 32.99 :
end08: $10.70 > 0,897 : 089.7 : $086.52 : $090.24 : -$3.72: 95.878% : $20.0e: XX.X% :: $ 29.09: ==== : $ 26.18 :
end09: $12.31 > 1,089 : 108.9 : $107.31 : $111.44 : -$4.13: 96.294% : $30.0e: XX.X% :: $ 42.26: ==== : $ 26.44 :
end10: $14.03 > 1,294: 129.4 : $138.74 : $125.75 : $12.99: 110.34% : $43.71: 31.51%: $ 43.09: $0.62: $ 32.35 : $ 00.29 :
end11: $15.22 > 1,435: 138.0 : $151.99 : $125.50 : $26.49: 121.11% : $29.29: 19.27%: $ 34.87: - 5.58: $ 28.88 : $ 04.60 :
end12: $16.43 > 1,570: 151.0 : $162.02 : $142.41 : $19.61: 113.77% : $30.34: 18.73%: $ 40.45:-10.11: $ 27.95 : $ 13.48 :
end13: $17.35 > 1,689: 162.4 : $116.12 : $184.69 : -68.57 : 062.87% : $22.27: 19.18%: $ 38.37:-16.10: $ 24.25 :$815.00 :
end14: $18.14 > 1,783 : 171.4 : $113.58 : $205.54 : -98.04 : 55.26% :: $18.09: 15.93%: $ 41.62:-23.53: $ 24.89 :$316.20 :
end15: $18.83 > 1,865 : 179.3 : $101.46 : $203.87 :-102.41: 49.77% :: 2.135 : 2.140%: $ 35.29:-00.00: $ 20.61: $433.50 :
end16

(2016)
01/29: $19.01 > 1,886 : 180.0 : $108.05 : $193.65 : - $85.60: 55.80% :: 2.060 : 1.907% $ 31.20:-00.00: $ 19.99: $375.00 :
02/29: $19.13 > 1,900 : 181.3 : $118.64 : $193.56 : - $74.98: 61.29% :: 2. ??? : 1.000% $ 30.00: -00.00: $ 20.00: $434.00 :
03/31: $19.26 > 1,916 : 182.8 : $117.64 : $205.52 : - $87.88: 57.24% :: 2. ??? : 1.000% $ 33.77: -13.17: $ 20.60: $415.00 :
04/30: $19.0E > 1,885 : 181.3 : $123.65 : $206.33 : - $82.68: 59.93% :: 2. ??? : 1.000% $ 33.53: -12.45: $ 21.08: $4 ??.00 :
05/31: $19.0E > 1,885 : 181.3 : $116.06 : $209.84 : - $93.78: 55.31% :: 2.080 : 1.792% $ 33.65: -12.34: $ 21.31: $526.10 :

06/30: $19.0E > 1,885 : 181.3 : $126.47 : $209.48 : - $83.01: 60.37% :: 2.0 ?? : 0.000% $ 00.00: -00.00: $ 00.00: $0
07/31: $19.0E > 1,885 : 181.3 : $128.98 : $217.12 : - $88.14: 59.40% :: 2.0 ?? : 0.000% $ 00.00: -00.00: $ 00.00: $0
08/31: $19.0E > 1,885 : 181.3 : $124.78 : $217.38 : - $92.60: 57.40% :: 2.080 : 1.667% $ 37.08: -16.85: $ 20.23: $570.00 :

=====
ye'16 : $20.0E > 1,8 xx : 18x.x :

Date-: DebtTr > G.Eqv /10.40 : - GLD - : - SPY - : -DIFF- : - ratio - : -- CU -- : cu/gld : - FXI - : cu-fxi : - DBA- : - BTC - :
======
"GOLD Formula" is : (Fed'l Debt - $4.0 Trillion ) x 119 +$100 : US Govt Debt :: http://www.usgovernmentdebt.us/
Link to comment
Share on other sites

  • Replies 178
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

DAILY DATABANK

Month: -SPY- : Chg : volume/ VIX : GDX: +-chg: -GLD- : Chg: volume: x10.?? WTI.Cr: -DXY-- -Chg- : --TLT-: Chg : Posts/Views cum'l

YE'15 : 203.87 - 2.06: 91.2M: 18.21 : 13.72 +0.06: 101.46 +0.04 : 3.81M: 1060.5 $37.07* 98.693 +0.413: 120.58 +0.54 : 02, 086/ 051, 1,913
YE'16: 223.53 - 0.82: 86.9M: 14.04 : 20.92 - 0.83: 109.61 - 0.68: 8.79M: 1151.7 $53.72: 102.38 - 0.27 : 119.13 +0.18/ 096: 13876  

2017
03-31: 235.74 - 0.55 56.2M: 12.37 : 22.81 +0.26: 118.72 +0.25 8.14M: 1251.2 $50.60: 100.22 - 0.07 : 120.71 +0.35/ 120: 23202
06-30: 241.80 +0.45 49.4M: 11.18 : 22.08 + 0.13: 118.02 -0.30 6.79M: 1242.3: $46.04: $95.64 +0.09 : 125.12 - 0.29/ 095: 5,020
09-29: 251.23 +0.88 60.7M: 09.51 : 22.96 - 0.20 : 121.58 - 0.63 8.77M: 1284.8 $51.67: $93.07 - 0.06 : 124.76 +0.28/ 067 : 4,235
12-29: 266.86 - 1.01 60.8M: 11.04 : 23.24 +0.04 : 123.65 +0.80 7.55M: 1309.3 $60.42 : $92.30 -0.20 : 126.86 +0.20/ 107 : 1590

2018
03-29: 263.15 +3.32 104.M: 19.97 : 21.98 - 0.01 : 125.79 +0.06 6.84M: 1327.3 $64.94 : $90.01 -0.13 : 121.90 +0.59/ 067: 0,880
06-29: 271.28 +0.39 74.2M: 16.09 : 22.31 +0.38 : 118.65 +0.43 7.67M: 1254.5 $74.15 : $94.47 - 0.85 : 121.72 - 0.42/ 100 : 1026
09-28: 290.72 +0.03 57.6M: 12.12 : 18.52 +0.18 : 112.76 +0.71 5.78M: 1196.2 $73.25 : $95.13 +0.16 : 117.27 - 0.31/ 081: 0753
12-31: 249.92 +2.17 111.M: 25.42 : 21.09 +0.49 : 121.25 +0.19 8.38M: 1281.3 $45.41 : $96.16 - 0.25 : 121.51 +0.51/ 127: 1254
=====

---: SPY- : Chg : volume/ VIX : GDX: +-chg: -GLD- : Chg: volume: x10.?? WTI.Cr: -DXY- -Chg.- : --TLT- : Chg : Posts/Views cum'l:

DEC
28: 247.75 - 0.32 140.M: 28.34 : 20.60 -0.37 : 121.06 + 0.49 6.75M: 1283.0 $45.33 : $96.39 -0.18 : 121.05 +1.01/ 00, 115: 000, 1100 :
31: 249.92 +2.17 111.M: 25.42 : 21.09 +0.49 : 121.25 +0.19 8.38M: 1281.3 $45.41 : $96.16 -0.25 : 121.51 +0.51/ 00, 127: 000, 1254 :
JAN
30: 267.58 +4.17 84.3M: 17.66 : 22.18 +0.21 : 124.69 +0.71 12.1M: 1315.5 $54.23 : $95.24 - 0.57 : 120.93 - 0.09/ 03, 103: 034, 1195
31: 269.93 +2.35 80.5M: 16.57 : 22.69 +0.51 : 124.75 +0.06 10.0M: 1325.2 $53.79 : $95.56 +0.32 : 121.97 +1.04/ 00, 108: 000, 1284:

FEB
27: 279.20 - 0.12 52.3M: 14.70 : 22.35 - 0.38: 124.69 - 0.89 7.76M: 1321.2 $56.94 : $96.10 -0.02 : 120.43 - 1.38/ 00, 082: 000, 718
28: 278.68 - 0.52 56.1M: 14.78 : 22.24 - 0.11: 123.99 - 0.90 7.51M: 1316.1 $57.22 : $96.23 +0.23 : 120.02 - 0.41/ 03, 085, 032, 750
Mar
28: 280.71 +1.06 53.0M: 14.43 : 22.41 -0.60: 121.90 -1.75 11.4M: 1295.3 $59.30 : $97.20 +0.28 : 126.56 +0.44/
29: 282.48 +1.77 64.1M: 13.71 : 22.42 +0.01: 122.01 +0.11 6.59M: 1298.5 $60.14 : $97.21 +0.01 : 126.44 -0.12/ 01: 83, 022: 688
Apr
29: 293.87 +0.46: 57.2M: 13.11 : 20.84 - 0.46: 120.83 - 0.54 4.47M: 1281.4 $63.50 : $97.86 - 0.15: 123.02 - 0.19/ 00, 071: 000, 640
30: 294.02 +0.15: 00.0M: 13.12 : 20.89 +0.05: 121.20 +0.37 0.00M: 1286.7 $63.91 : $97.53 - 0.33: 123.65 +0.63/ 00, 074: 000, 680
MAY
30: 279.03 +0.76: 82.1M: 17.30 : 20.77+0.45 : 121.69 +0.82 7.76M: 1292.4 $56.59: $98.17 +0.03: 130.20 +1.11/ 00, 092: 000, 1000
31: 275.27 - 3.76: 86.9M: 18.71 : 21.59 +0.82 : 123.33 +1.64 15.4M: 1311.1 $53.50: $97.61 -0.56: 131.83 +1.63/ 02, 094: 047, 1047

June
26: 290.47 - 0.29: 51.6M: 16.21: 25.52 -0.11: 132.97 - 1.23 12.0M: 1000.0 $00.00: $96.27 - 0.02: 131.97 -0.85/
27:  291.50 +1.03 00.0M: 15.82:
28: 293.00 +1.50: 59.4M: 15.08: 25.56 +0.00: 133.20 -0.00 00.0M: 1000.0 $00.00:  $96.20 -0.00: 132.55 +0.00/ 00,060: 000, 720
July
29: 301.46 - 0.55: 38.1M: 12.83: 27.77 +0.49: 134.53 +0.89 9.16M: 1420.0 $00.00: $98.05 +0.00: 131.51 +0.00/
30: 300.72 - 0.74: 45.8M: 13.94: 27.83 +0.06: 134.98 +0.45 9.45M: 1442.0 $00.00: $98.06 +0.01: 131.83 +0.32/
31: 297.43 - 3.29: 104.M: 16.12 : 26.50 - 1.33: 133.21 - 1.77 18.8M: 1437.8 $58.58: $98.82 +0.76: 132.89 +1.06/

AUG
29: 292.58 +3.69: 58.0M: 17.88 : 29.66 - 0.75: 144.12 - 1.04 14.8M: 1536.9 $56.71: $98.44 - 0.07: 147.24 - 0.56/ 00, 50: 000, 435
30: 292.45 - 0.13: 63.0M: 18.98 : 29.86 +0.20: 143.75 - 0.37 9.64M: 1529.4 $55.10: $98.81 +0.47: 147.28 +0.04/
SEP
26: 297.00 - 0.62: 58.7M: 16.07 : 28.11 - 0.32: 141.79 - 0.04 8.80M: 1510.0 $56.52: 4.79=11.80 $99.13 +0.12: 142.38 +0.91/
27: 295.40 - 1.60: 84.8M: 17.22 : 27.45 - 0.66: 141.06 - 0.73 9.67M: 1502.3 $55.85: 4.79=11.66  $99.12 -0.01: 142.73 +0.35/
30: 296.77 +1.37: 52.6M: 16.24 : 26.71 - 0.74: 138.87 - 2.29 15.5M: 1479.0 $54.32: 4.79=11.34 $99.38 +0.26: 143.08 +0.00/
OCT
27: 315.48 +1.40: 44.8M: 11.75 : 26.66 - 0.12: 137.01 -0.73 4.11M: 1460.8 $58.11: 4.787=12.14 $98.34 - 0.07: 140.72 - 0.41/
28: Holiday.. with 1/2 day on Friday
29: 314.31 - 1.17: 36.6M: 12.67 : 27.08 +0.43: 137.86 +0.85 4.52M: 1472.7 $55.17: 4.748=11.62 $98.27 - 0.07: 140.42 - 0.30/
DEC
30: 321.08 - 1.78: 49.8M: 14.82 : 29.49 +0.62: 142.63 +0.30 4.81M: 1515.E $61.61: 4.78E=12.89 96.74 -0.18: 136.82 - 0.50/
31: 321.86 +0.78: 57.1M: 13.78 : 29.28 - 0.21: 142.90 +0.27 5.31M: 1523.1 $61.06: 4.767=12.81 96.84 +0.00: 135.48 - 1.34/

Jan
02: 324.87 +3.01: 59.3M: 12.47 : 29.35 +0.07: 143.95 +1.05 7.74M: 1528.1 $61.18: 4.776=12.81 96.73 - 0.11: 137.02 + 1.54/
03: 322.41 - 2.46: 77.8M: 14.02 : 29.17 - 0.18: 145.86 +1.91 0.00M: 1554.4 $63.05: 4.783=13.18 96.86 +0.13: 139.12 +2.10/
06: 323.64 +1.23: 55.8M: 13.74 : 29.22 +0.05: 147.39 +1.53 14.4M: 1568.8 $63.27: 4.808=13.16 96.67 - 0.19: 138.33 - 0.79/
07: 322.73 - 0.91: 42.8M: 13.79 : 42.65 +0.70: 147.97 +0.58 8.40M: 1573.0 $62.80: 4.783=13.13 96.90 +0.23: 137.65 - 0.69/
08: 323.45 +0.72: 00.0M: 13.45 : 28.35 +0.00: 146.86 - 0.00 0.00M: 1560.2 $59.61: 4.709=12.66 97.45 +0.55: 136.74 +0.09/
09: 326.65 +2.20: 49.6M: 12.54 : 28.04 - 0.31: 146.03 - 0.83 10.3M: 1554.3 $59.56: 4.769=12.49 97.42 - 0.03: 137.22 +0.48/
10: 325.71 - 0.94: 53.1M:  12.56 : 28.45 +0.41: 146.91 +0.88 6.18M: 1560.1 $59.04: 4.757=12.41 97.35 - 0.07: 138.44 +1.22/
13: 327.95 +2.24: 47.3M:  12.32 : 27.77 - 0.68: 145.82 - 1.09 7.60M: 1550.6 $58.08: 4.761=12.20 97.39 +0.04: 138.02 - 0.42/
14: 327.45 - 0.50: 63.0M: 12.39 : 28.26 +0.49: 145.69 - 0.13 6.61M: 1549.E $58.45: 4.76E=12.28 97.36 - 0.03: 138.73 +0.73/
15: 327.26 - 0.19: 00.0M: 12.40 : 28.79 +0.53: 146.54 +0.85 0.00M: 1554.0 $58.00: 4.76E=12.18 97.20 - 0.16: 139.65 +0.92/
16: 330.97 +2.73: 54.1M: 12.30 : 28.67 - 0.12: 146.31 - 0.23 6.07M: 1550.5 $58.53: 4.7620=12.29 97.32 +0.12: 139.21 - 0.44/
17: 331.95 +1.03: 95.8M: 12.10 : 28.42 - 0.25: 146.58 +0.27 11.1M: 1560.3. $58.58: 4.668=12.55 97.64 +0.32: 138.02 - 1.19/
20  (Hol. )
21: 331.30 - 0.65: 00.0M: 12.91 : 28.95 +0.00: 146.74 +0.16 0.00M: 1560.E $58.26: 4,76E=12.24 97.53 +0.00
22: 331.34 +0.04: 48.9M: 13.16 : 28.84 - 0.11: 146.79 +0.05 4.78M: 1557.7 $56.74: 4.768=11.90 97.53 -0.00: 139.96 +0.??
23: 331.72 +0.38: 51.9M: 12.98 : 28.66 - 0.18: 147.12 +0.33 8.42M: 1565.4 $55.59: 4.768=11.66 97.56 +0.00: 140.94 +0.98
24: 328.77 - 2.95: 00.0M: 14.56 : 29.22 +0.56: 147.98 +0.86 0.00M: 1571.9 $54.19: 4.741=11.43 97.96 +0.40: 142.08 +1.14
27: 323.50 - 5.27: 84.1M: 18.23 : 29.08 - 0.14: 148.99 +1.01 9.99M: 1577.4 $53.14: 4.787=11.10 97.95 - 0.01: 144.29 +2.21/
28: 326.89 +3.39: 00.0M: 16.28 : 28.31 - 0.77:  147.66 -1.33 0.00M: 1569.8 $53.48: 4.754=11.25 97.99 +0.04: 143.16 - 1.13/
29: 326.62 - 0.27: 54.0M: 16.39 : 28.86 +0.55: 148.46 +0.80 5.02M: 1570.4 $53.33: 4.779=11.16 98.03 +0.04: 144.56 +1.40/
30: 327.68 +1.06: 75.5M: 15.49 : 28.73 - 0.13: 148.47 +0.01 9.12M: 1570.E $53.0E: 4.78E=11.08 97.87 - 0.16: 144.58 +0.02/
31: 321.73 - 5.95: 114.M:  18.84 : 28.99 +0.26: 149.33 +0.86 14.8M: 1582.E $51.8E: 4.78E=10.84 97.39 -0.38: 145.90 +1.32/
FEB
03: 324.12 +2.39: 00.0M: 17.97 : 28.65 - 0.34: 148.36 - 0.97 00.0M: 1581.4 $50.11: 4.777=10.49 XLE— 97.96 +0.47: 145.54 - 0.36/
04: 329.06 +4.94: 82.6M: 16.05 : 28.05 - 0.51: 146.43 -1.93 10.5M: 1555.5 $49.61: 4.752=10.44 XLE— 98.02 +0.06: 143.58 - 1.96/
05: 332.86 +3.80: 66.0M: 15.15 : 28.05 Unch.: 146.61 +0.18 6.16M: 1562.8 $50.75: 4.743=10.70 XLE— 98.30 +0.28: 142.01 - 1.57/
06: 333.98 +1.12: 50.4M: 15.72 : 28.40 +0.35: 147.40 +0.79 4.82M: 1570.0 $50.95: 4.744=10.74 XLE— 98.61 +0.31: 142.65 +0.64/
07: 332.20 - 1.78: 64.1M: 15.47 : 27.93 - 0.47: 147.79 +0.39 6.38M: 1573.4 $50.32: 4.756=10.58 XLE— 98.70 +0.09: 144.43 +1.78/
10: 334.68 +2.38: 42.1M: 15.04 : 28.39 +0.46: 148.17 +0.38 5.79M: 1579.5 $49.57: 4757=10.42 XLE-- 98.85 +0.15: 144.83 +0.40/
11: 335.26 +0.58: 00.0M: 15.18 :  28.44 +0.05: 147.66 -0.51 0.00M: 1570.1 $49.96: 4.758=10.50 XLE--  99.05 +0.20: 144.10 - 0.73/
12: 337.42 +2.16: 44.0M: 13.74 : 28.12 - 0.31: 147.54 - 0.12 5.05M: 1571.6 $51.17: 4.734=10.81 XLE— 98.99 - 0.06: 143.37 - 0.73/
13: 337.06 -0.36: 54.5M: 14.15 : 28.32 +0.20: 148.38 +0.84 7.08M: 1580.E $51.50e 4.75E=10.84 54.87 99.12 +0.13: 143.92 +0.55/
14: 337.60 +0.54: 64.6M: 13.68 : 28.31 -0.01: 149.00 +0.62 5.35M: 1586.4 $52.05: 4.4753=10.95 54.58 99.16 +0.04 144.55 +0.63/
17: Holiday
18: 336.73 - 0.87: 57.3M: 14.83 : 29.23 +0.92: 150.91 +1.91 11.5M: 1603.6 $52.29: 4.775=10.95 54.13 99.42 +0.26 145.54 +0.99/
19: 338.34 +1.61: 48.8M: 14.38 : 29.75 +0.52: 151.79 +0.99 9.27M: 1611.8 $53.49: 4.784=11.18 54.85 99.87 +0.45 145.53 - 0.01/
20: 336.09 - 1.39: 74.2M: 15.56 : 29.75 Unch.: 152.41 +0.62 8.46M: 1620.5 $53.88: 4.777=11.28 54.79 99.81 -0.06 146.67 +1.14/
21: 333.50 -0.59: 000.M: 17.08 :  30.65 +0.90: 15?.?/ +0.00 00.0M: 1000.0 $00.00: 4.000=
24: 322.42 -11.1: 161.M: 25.03 : 31.05 +0.40: 156.20 - 0.00 00.0M: 1676.6 $51.43: 4.789=10.74 51.64 98.97 +0.00 150.25 +0.00/
25:  312.65 -9.77: 219.M: 25.03 : 29.97 -1.08: 153.50 - 2.79 28.1M: 1650.0 $49.90: 4.798=10.40 49.36 99.13 +0.18 151.05 +0.80/
26: 311.50 - 1.15 : 195.M: 27.56 : 29.87 -0.10: 153.97 +0.67 18.0M: 1643.1 $48.73: 4.782=10.19 47.87 99.01 - 0.13 150.25 - 0.80/
27: 297.51 - 14.0 : 000.M: 39.16 : 28.15 -1.72: 154.00 +0.03 00.0M: 1642.5 $47.09: 4.815=$9.78 45.31 98.51 -0.50 151.88 +1.63/
28: 296.26 - 1.25 : 386.M: 40.11 : 26.22 -1.93: 148.38 -5.62 42.1M: 1566.7 $44.76: 4.737=$9.45 45.27 98.13 -0.38 155.31 +3.43/
MAR
02: 309.09 +12.8 : 239.M: 33.42 : 27.29 +1.07: 149.20 +0.82 16.3M: 1576.E $47.1E: 4.750=$9.92 47.10 97.50 -0.63 153.94 -1.37/
03: 300.24 - 8.85 : 300.M: 36.82 : 28.68 +1.39: 153.89 +4.69 00.0M: 1644.4 $47.18: 4.770=$9.89 45.66 97.15 -0.35 156.33 +2.39/
04: 312.86 +12.6 : 176.M: 31.99 : 29.13 +0.45: 154.16 +0.27 12.3M: 1643.0 $46.78: 4.744=$9.86 46.63 97.37 +0.22 154.67 -1.66/
05: 302.46 - 10.4 : 186.M: 39.62 : 29.82 +0.69: 157.49 +3.33 18.0M: 1668.0 $45.90: 4.776=$9.61 45.03 96.47 - 0.90 158.52 +3.65/
06: 297.46 - 5.00 : 229.M: 41.94 : 29.41 - 0.41: 157.55 +0.06 27.0M: 1672.4 $41.28: 4.729=$8.73 42.50 96.09 - 0.38 166.77 +8.25/
Black Monday#1
09: 274.23 -23.2 : 309.M: 54.46 : 27.31 - 2.10: 157.81 +0.26 24.9M: 1000.0 $31.0E: 4.75E=$6.52 33.94 94.90 -1.19 171.29 +4.52/
10: 288.42 +13.8 : 276.M: 47.30 : 27.49 +0.18: 154.48 - 3.23 18.8M: 1000.0 $34.4E: 4.75E=$7.24 35.55
11: 274.36 - 14.0 : 256.M: 53.90 : 25.17 - 2.32: 153.93 - 0.55 18.4M: 1000.0 $33.0E: 4.75E=$6.94 33.67
12: 248.11 -26.2 : 392.M: 75.47 : 22.31 - 4.14: 147.79 - 6.14 32.9M: 1000.0 $31.1E: 4.75E=$6.54 29.47
13: 269.32 +21.2 : 330.M: 66.04 : 19.00 +0.00: 143.28 - 4.51 35.1M: 1000.0 $33.1E: 4.75E=$6.96 32.19 98.75 +0.00 153.94 +0.00/
Black Monday#2
16: 239.85 -29.5 : 297.M: 82.69 : 22.49 +3.49: 141.64 - 1.64 00.0M: 1000.0 $00.00: 4.000=$6.05 27.81 000.00 +0.00 000.00 +0.00/
16: 239.85 -29.5 : 297.M: 82.69 : 22.49 +3.49: 141.64 - 1.64 00.0M: 1515.E $28.7E: 4.75E=$6.05 27.81 000.00 +0.00 000.00 +0.00/
17: 252.80 +12.95: 262M: 75.91 : 25.50 +3.01: 143.56 +1.92 24.5M: 1528.0 $27.1E: 4.75E=$5.71 28.00
18: 240.00 -12.80: 328.M: 76.45 : 19.68 - 5.82: 140.70 - 2.86 21.9M: 1500.E $22.4E: 4.75E=$4.71 23.98
19: 240.51 +0.51 : 289.M: 72.00 : 21.27 +1.59: 138.04 - 2.66 20.8M: 1485.0 $25.5E: 4.75E=$5.37 25.61
20: 228.80 - 11.7 : 000.M: 66.04 : 23.31 +2.04: 140.11 - 1.93 00.0M: 1499.E $23.5E: 4.75E=$4.94 25.29 102.82 +0.00 159.43 +0.00/
23: 222.95 - 5.85 : 322.M: 61.59 : 21.93 +1.38: 146.30 +6.19 28.3M: 1565.E $23.2E: 4.75E=$4.88 23.57 102.47 - 0.35 166.00 +6.57/
24: 243.15 +20.2: 235.M: 61.67 : 25.15 +3.18: 153.40 +10.1 20,7M: 1641.E $23.7E: 4.75E=$4.98 27.35 102.04 -0.43 162.91 - 3.09/
25: 246.79 +3.64 : 298.M: 63.95: 26.31 +1.16: 151.30 - 2.10 16.5M: 1619.E $24.1E: 4.75E=$5.08 28.64 101.05 +0.00 162.54 +0.00/
26: 251.20 +4.41 : 257.M: 61.00 : 25.85 - 0.46: 153.24 +1.96 12.8M: 1640.E $22.9E: 4.75E=$4.83 30.39 $99.35 +0.00 163.54 +1.00/
27: 253.42 +2.22 : 224.M: 65.54 : 24.37 - 1.48: 152.25 - 0.99 9.82M: 1629.E $21.2E: 4.75E=$4.47 28.33 $98.37 +0.01 167.70 +4.16/
30: 261.55 +8.13 : 000.M: 57.08 : 23.93 - 0.44: 152.92 +0.67 00.0M: 1643.7 $20.09: 4.750=$4.23 28.62 $99.05 +0.68 166.32 - 1.38/
31: 257.75 - 3.80 : 195.M: 53.54 : 23.04 - 0.89: 148.05 - 4.87 13.3M: 1596.6 $20.48: 4.865=$4.21 29.06 $98.98 - 0.07 164.97 - 1.35/
APR
01: 246.15 -11.60: 189.M: 57.06 : 24.03 +0.99: 149.45 +1.40 11.8M: 1611.E $21.5E: 4.90E=$4.38 27.62 100.18 +1.20 167.04 +2.07/
02: 251.83 +5.68: 177.M: 50.91 : 25.04 +1.01: 151.90 +2.45 9.18M: 1637.7 $25.32: 4.959=$5.11 30.15 100.20 +0.02 168.10 +1.06/
03: 248.19 - 3.64: 134.M: 46.80 : 24.95 -0.09: 152.65 +0.75 8.47M: 1645.7 $28.34: 4.803=$5.90 29.83 100.68 +0.48 168.59 +0.40/
06: 264.86 +16.7: 188.M: 45.24 : 26.34 +1.39: 156.88 +4.23 14.7M: 1709.E $25.76: 4.70E=$5.48 31.41 100.60 - 0.08 168.06 - 0.44/
07: 265.13 +0.27: 201.M: 46.70 : 26.09 - 0.25: 156.04 - 0.84 9.20M: 1700.E $23.92: 4.70E=$5.09 32.08 $99.90 - 0.70 166.30 +2.24/
08: 274.03 +8.90: 154.M: 43.35 : 26.20 +0.11: 154.64 +0.00 00.0M: 1684.3 $25.09: 4.672=$5.37 34.22 100.12 +0.22 165.09 - 1.21/
09: 278.20 +4.17: 190.M: 41.67 : 28.95 +2.75: 158.68 +4.04 18.1M: 1752.8 $22.76: 4.570=$4.98 33.91 $99.56 - 0.56 165.39 +0.30/
13: 275.66 - 2.54: 000.M: 41.17 : 30.79 +1.84: 161.31 +2.63 00.0M: 1760.E $21.0E: 4.50E=$4.93  3380 $99.35 - 0.21 163.88 -1.51/
14: 283.79 +8.13: 134.M: 37.76 : 30.76 - 0.03: 162.68 +1.37 17.1M: 1768.9 $20.11: 4.315=$4.66 33.64 $98.86 - 0.49 163.84 -0.04/
15: 277.76 - 6.03: 122.M: 40.84 : 30.15 - 0.60: 161.85 - 0.83 12.1M: 1740.2 $19.87: 4.485=$4.43 32.06 $99.81 +0.95 168.18 +4.34/
16: 279.10 +1.34: 132.M: 40.11 : 30.92 +0.77: 161.71 - 0.14 9.23M: 1731.E $00.00: 4.000=$4.36 30.69 $99.73 - 0.08 170.09 +1.91/
17: 286.64 +7.54: 000,M: 38.15 : 29.94 - 0.98: 158.57 - 3.14 14.7M: 1699.E $24.7E: 5.870=$4.21 33.95 $99.78 +0.05 167.81 -2.28/
20: 281.59 - 5.05: 100.M: 43.83 : 30.74 +0.00: 159.70 +1.13 10.7M: 1710.E $24.5E: 6.530=$3.75 32.89 $99.96 +0.00 169.16 +1.35/
21: 273.04 - 8.55: 126.M: 45.41 : 30.56 +0.18: 158.61 - 1.09 0.00M: 1688.E $11.5E : 4.090=$2.81 32.31 100.26 +0.30 171.29 +2.13/
